Ukrainian GM now a Russian Chess Team player Sergey Karjakin remains on top, capturing the coveted GM title at the age of 12 years and 7 months. Well this list was updated because of the player placed on the 19th, Daniil Dubov of Russia who recently claimed his GM title. Read his story here.
So here is the list of the Youngest Grandmasters in History as of 2011:
No. | Player | Nat. | years | mths | days | born | GM | FIDE |
1 | Sergey Karjakin | UKR | 12 | 7 | 0 | 1990 | 2002 | |
2 | Parimarjan Negi | IND | 13 | 4 | 22 | 1993 | 2006 | |
3 | Magnus Carlsen | NOR | 13 | 4 | 27 | 1990 | 2004 | |
4 | Bu Xiangzhi | CHN | 13 | 10 | 13 | 1985 | 1999 | |
5 | Richard Rapport | HUN | 13 | 11 | 15 | 1996 | 2010 | |
6 | Teimour Radjabov | AZE | 14 | 0 | 14 | 1987 | 2001 | |
7 | Ruslan Ponomariov | UKR | 14 | 0 | 17 | 1983 | 1997 | |
8 | Wesley So | PHI | 14 | 1 | 28 | 1993 | 2007 | |
9 | Etienne Bacrot | FRA | 14 | 2 | 0 | 1983 | 1997 | |
10 | Jorge Cori | PER | 14 | 2 | 0 | 1995 | 2009 | |
11 | Illya Nyzhnyk | UKR | 14 | 3 | 2 | 1996 | 2010 | |
12 | Maxime Vachier-Lagrave | FRA | 14 | 4 | 0 | 1990 | 2005 | |
13 | Peter Leko | HUN | 14 | 4 | 22 | 1979 | 1994 | |
14 | Hou Yifan | CHN | 14 | 6 | 2 | 1994 | 2008 | |
15 | Anish Giri | RUS | 14 | 7 | 2 | 1994 | 2009 | |
16 | Yuri Kuzubov | UKR | 14 | 7 | 12 | 1990 | 2004 | |
17 | Dariusz Swiercz | POL | 14 | 7 | 29 | 1994 | 2009 | |
18 | Nguyen Ngoc Truong Son | VIE | 14 | 10 | 0 | 1990 | 2004 | |
19 | Daniil Dubov | RUS | 14 | 11 | 14 | 1996 | 2011 | |
20 | Ray Robson | USA | 14 | 11 | 16 | 1994 | 2009 | |
21 | Fabiano Caruana | ITA | 14 | 11 | 20 | 1992 | 2007 | |
22 | Samvel Ter-Sahakyan | ARM | 14 | 11 | ? | 1993 | 2008 | |
23 | Andrei Volokitin | UKR | 15 | 0 | 22 | 1986 | 2001 | |
24 | Yangyi Yu | CHN | 15 | 0 | 23 | 1994 | 2009 | |
25 | Koneru Humpy | IND | 15 | 1 | 27 | 1987 | 2002 | |
26 | Hikaru Nakamura | USA | 15 | 2 | 19 | 1987 | 2003 | |
27 | Pentala Harikrishna | IND | 15 | 3 | 5 | 1986 | 2001 | |
28 | Le Quang Liem | VIE | 15 | 3 | 17 | 1991 | 2006 | |
29 | Yaroslav Zherebukh | UKR | 15 | 3 | ? | 1993 | 2008 | |
30 | Judit Polgar | HUN | 15 | 4 | 28 | 1976 | 1991 | |
31 | Alejandro Ramirez | CRI | 15 | 5 | 14 | 1988 | 2003 | |
32 | Arkadij Naiditsch | GER | 15 | 5 | ? | 1985 | 2001 | |
33 | Bobby Fischer | USA | 15 | 6 | 1 | 1943 | 1958 | - |
No comments:
Post a Comment