He played against the reigning tournament champion Maxime Vachier-Lagrave of France who has a FIDE rating of 2723.
Other results of 2nd round (July 20th):
Evgeny Tomashevsky | - | Parimarjan Negi | 1 - 0 | (94) | |
Fabiano Caruana | - | Maxim Rodshtein | ½ - ½ | (25) | |
Nguyen Ngoc Truong Son | - | David Howell | ½ - ½ | (35) | |
Anish Giri | - | Dmitry Andreikin | ½ - ½ | (109) | |
1. | Evgeny Tomashevsky | (RUS, 2708) | 1.5 |
Wesley So | (PHI, 2674) | 1.5 | |
Maxim Rodshtein | (ISR, 2609) | 1.5 | |
4. | Maxime Vachier-Lagrave | (FRA, 2723) | 1.0 |
Fabiano Caruana | (ITA, 2697) | 1.0 | |
Anish Giri | (NED, 2672) | 1.0 | |
Dmitry Andreikin | (RUS, 2650) | 1.0 | |
Nguyen Ngoc Truong Son | (VIE, 2617) | 1.0 | |
9. | David Howell | (ENG, 2616) | 0.5 |
10. | Parimarjan Negi | (IND, 2615) | 0.0 |
The Pairing for the next rounds:
3rd round (July 21st): | ||||||||||||||||
Dmitry Andreikin | - | Evgeny Tomashevsky | ||||||||||||||
David Howell | - | Anish Giri | ||||||||||||||
Maxime Vachier-Lagrave | - | Nguyen Ngoc Truong Son | ||||||||||||||
Maxim Rodshtein | - | Wesley So | ||||||||||||||
Parimarjan Negi | - | Fabiano Caruana | ||||||||||||||
4th round (July 22nd): | ||||||||||||||||
Evgeny Tomashevsky | - | Fabiano Caruana | ||||||||||||||
Wesley So | - | Parimarjan Negi | ||||||||||||||
Nguyen Ngoc Truong Son | - | Maxim Rodshtein | ||||||||||||||
Anish Giri | - | Maxime Vachier-Lagrave | ||||||||||||||
Dmitry Andreikin | - | David Howell | ||||||||||||||
5th round (July 23rd): | ||||||||||||||||
David Howell | - | Evgeny Tomashevsky | ||||||||||||||
Maxime Vachier-Lagrave | - | Dmitry Andreikin | ||||||||||||||
Maxim Rodshtein | - | Anish Giri | ||||||||||||||
Parimarjan Negi | - | Nguyen Ngoc Truong Son | ||||||||||||||
Fabiano Caruana | - | Wesley So | ||||||||||||||
6th round (July 24th): | ||||||||||||||||
Evgeny Tomashevsky | - | Wesley So | ||||||||||||||
Nguyen Ngoc Truong Son | - | Fabiano Caruana | ||||||||||||||
Anish Giri | - | Parimarjan Negi | ||||||||||||||
Dmitry Andreikin | - | Maxim Rodshtein | ||||||||||||||
David Howell | - | Maxime Vachier-Lagrave | ||||||||||||||
Rest day (July 25th): | ||||||||||||||||
7th round (July 26th): | ||||||||||||||||
Maxime Vachier-Lagrave | - | Evgeny Tomashevsky | ||||||||||||||
Maxim Rodshtein | - | David Howell | ||||||||||||||
Parimarjan Negi | - | Dmitry Andreikin | ||||||||||||||
Fabiano Caruana | - | Anish Giri | ||||||||||||||
Wesley So | - | Nguyen Ngoc Truong Son | ||||||||||||||
8th round (July 27th): | ||||||||||||||||
Evgeny Tomashevsky | - | Nguyen Ngoc Truong Son | ||||||||||||||
Anish Giri | - | Wesley So | ||||||||||||||
Dmitry Andreikin | - | Fabiano Caruana | ||||||||||||||
David Howell | - | Parimarjan Negi | ||||||||||||||
Maxime Vachier-Lagrave | - | Maxim Rodshtein | ||||||||||||||
9th round (July 28th): | ||||||||||||||||
Maxim Rodshtein | - | Evgeny Tomashevsky | ||||||||||||||
Parimarjan Negi | - | Maxime Vachier-Lagrave | ||||||||||||||
Fabiano Caruana | - | David Howell | ||||||||||||||
Wesley So | - | Dmitry Andreikin | ||||||||||||||
Nguyen Ngoc Truong Son | - | Anish Giri |
Watch the games with computer analysis at Chessdom Live Arena. |
No comments:
Post a Comment