Here is a cute photo taken by A. Buhain, a sixth grader from the school where I teach. She paid us a visit and took some snaps for her after school activity, Story Snaps. I'm posting it raw so most likely you have a thing or two to say about the finishing touches but there is a story in it.
I call this The Bishop's Bosses.
What about you? Can you think of a good title or quote for this photo?
Wika Para sa Lahat
Magandang araw! Magandang hapon! Magandang gabi! If you understood any of the words or phrases I used, chances are that you know they come...
Looking for Something Here?
Wednesday, November 30, 2011
The Bishops' Bosses
148th Birthday of Andres Bonifacio
Today is the 148th birthday of Filipino nationalist and revolutionary Andres Bonifacio. Gat Andres Bonifacio's natal day is a national holiday in the Philippines and because of this, we all are in a rest mode. As a student, much of the writings we read about him was he came from a poor family and with the death of his parents, he had to take the on the lead role to provide for his siblings. He was portrayed to be of that all-brawn and no- brains, impulsive revolutionary who was from Tondo, Manila.
But during my college days, I was glad to have enrolled in Philippine History class where my professor (I forgot his name) would give us a lecture ala-dummies guide book. He would share to us the kept-hidden truths of Philippine history which the Americans maneuvered towards the reverence to the elite, intellectual status of the "other hero".
Thank God our country had him during the revolution. Intellectual and financial superiority is often the root cause of social discrimination. Andres Bonifacio suffered the same tribulations against the rich elite who spoke the colonial language.
If you will ask me, I'd like to have Andres Bonifacio as the our national hero.
But during my college days, I was glad to have enrolled in Philippine History class where my professor (I forgot his name) would give us a lecture ala-dummies guide book. He would share to us the kept-hidden truths of Philippine history which the Americans maneuvered towards the reverence to the elite, intellectual status of the "other hero".
Thank God our country had him during the revolution. Intellectual and financial superiority is often the root cause of social discrimination. Andres Bonifacio suffered the same tribulations against the rich elite who spoke the colonial language.
If you will ask me, I'd like to have Andres Bonifacio as the our national hero.
Monday, November 28, 2011
Alamat ng Parol by Rene Villanueva
I wanted to use Rene O. Villanueva's Alamat ng Parol for my class readings in Filipino for the eight graders this week but I think it is "too heavy" for them. I was on my third paragraph when I decided, upon evaluation, that the material was indeed too much for their Filipino language skills. But instead of ditching the story, I thought of sharing the whole work here.
Alamat ng Parol is part of a compilation book called 12 Kwentong PAmasko by Rene O. Villanueva with illustrations of May T. Tobias. Published nad distributed by Tahanan Books for Young Readers.
Read and find out this gem from the master storyteller Rene Villanueva:
Alamat ng Parol is part of a compilation book called 12 Kwentong PAmasko by Rene O. Villanueva with illustrations of May T. Tobias. Published nad distributed by Tahanan Books for Young Readers.
Read and find out this gem from the master storyteller Rene Villanueva:
Alamat ng Parol
ni Rene O. Villanueva
Noong araw, may isang bata na Tiririt ang pangalan.
Tiririt ang ipinangalan sa kanya dahil nang ipanganak siya, may humuhuning ibon sa labas ng bintana habang nagpapalahaw siya ng iyak sa kauna-unahang pagkakataon. Pero dahil sa sobrang lakas ng iyak niya, halos walang nakapansin sa ibong iyon kundi ang tatay niyang pinagpapawisan nang malapot sa sobrang kaba!
Nang lumaki si Tiririt , saranggola ang naging paboritong laruan niya. Gustong-gusto ni Tiririt magpalipad ng saranggola. Kasi, akala niya’y wala nang ibang kailangan pa sa pagpapalipad ng saranggola kundi dalawang matutuling paa.
Pero ang talagang gustong-gustong-gustong gawin ni Tiririt ay hindi lang makapagpalipad kundi makagawa ng saranggola!
Kaya isang araw, pinuntahan ni Tiririt ang tatay niya habang nagkakayas ng kawayan para sa gagawin nitong papag. Ang tatay ni Tiririt ang pinakasikat na tagagawa ng papag sa buong Baryo Tanglaw.
“Tay, paturo naman pong gumawa ng saranggola.”
Dalawang bilog na bilog na titik O ang nakita ni Tiririt sa magkabilang pisngi ng tatay niya na nakapagitan sa isang pagkatamis-tamis na ngiti.
Pumutol ang tatay ni Tiririt ng ilang pirasong maninipis na patpat mula sa kawayan. Tapos ay pumasok ng kubo. Paglabas nito’y may dala nang kulay pulang papel de japon. May dala rin itong isang dakot na kaning lamig saka gunting.
“Heto ang kailangan natin, Tiririt, panoorin mo muna ako.”
Parang nagsasayaw ang mga daliri ng tatay ni Tiririt sa maliksing paggupit at pagtiklop ang mga daliri ng tatay ni Tiririt sa maliksing paggupit at pagtiklop sa pulang papel at sa paglalapat sa mga patpat ng kawayan; at pagligis ng mga butil ng kaning lamig para idikit ang patpat sa papel.
Ilang sandali pa, namamulagat si Tiririt sa nayaring saranggola ng tatay niya. Naisip niya, madali pala ang paggawa ng saranggola!
Pero hindi kaagad nakagawa ng sarili niyang saranggola si Tiririt, paano’y kailangang umalis ang tatay niya at magpunta sa bukid.
Nagtataka si Tiririt nang madilim na’y di pa rin umuuwi ang tatay niya. Siguru’y maraming ginagawa sa bukid.
Mataas at bilog na bilog na ang buwan nang mapansin ni Tiririt na medyo alumpihit ang nanay niya. Di pa rin bumabalik ang tatay niya.
Kinuha ni Tiririt ang saranggolang ginawa ng tatay niya saka naghintay sa may punong-hagdan ng kanilang kubo. Napansin niya na unti-unti nang lumalamig ang hangin.
“Disyembre na nga pala, malapit na ang Pasko,” sabi ng tatay niya sa nanay niya kaninang umaga.
Nakatulugan na ni Tiririt ang paghihintay. Wala siyang kamalay-malay na ang hawak-hawak na saranggolay parang umalagwa sa pagitan ng kanayang maliliit na kamay, nasabit sa baytang ng hagdan at napunit ang tadyang.
Kinabukasan, madilim-dilim pa nang marinig ni Tiririt ang mga iyakan at usapan sa loob ng kanilang kubo.
“Biglang lumaki ang ilog.”
“Pinulikat si Intin.”
“Lumusong si --------.”
“Hindi na lumutang muli.”
Nang lapitan ng nanay niya si Tiririt, napansin niyang pulang-pula at tila maga ang mga mata nito. Gustong magtanong ni Tiririt pero wala siyang nasabi. Kaya tahimik siyang pumasok sa loob ng kanilang kubo at nahiga siya sa papag na ginawa ng tatay niya. Sa pagkakapikit ni Tiririt, parang naramdaman niyang yakap-yakap siya ng tatay niya.
Ikukwento sana niya sa nanay niya ang napanaginipan niya pero natawa sa sarili si Tiririt. Bakit naman siya yayakapin ng papag? E wala naming mga kamay ang papag na kawayan, meron lang itong apat na paa.
Nagtaka si Tiririt dahil ilang ulit nang lumiwanag at dunmilim ay hindi pa rin umuuwi ang tatay niya. At halos hindi nagsasalita ang nanay niya kahit ilang gabi ring parang may handaan sa bahay nila. Ang daming-tao at ang liwanag! Pero inuman lang nang inuman ng kape ang mga naroon. At may mga nagdarasal.
Naisip ni Tiririt, Siguro, malapit na kasi ang pasko.
Isang gabi, habang nasa punong-hagdan ng kubo nila si Tiririt at muling naghihintay sa pagdating ng tatay niya, lumapit ang nanay niya at kinalong siya. ‘Yung kalong na parang halos yakap na rin. Dahil magkasalikop ang dalawang braso nito sa katawan niya.
“Tiririt, may ikukwento ako sa iyo.”sabi ng nanay niya matapos siyang siilin ng halik sa pisngi.
At nagkwento ang nanay niya kay tiririt tungkol sa unang Pasko. Tungkol kay Hesus ns ipinanganak sa isang sabsaban. Tungkol sa Tatlong Hari na ngahanap kay Hesus. At kung paano hirap na hirap ang Tatlong Hari bago nakarating sa sabsaban. Mabuti na lamang, isang bituin ang gumuhit sa langit. Maliwanag at may mahabang-mahabang buntot.
Ang saya-saya ni Tiririt pagkarinig sa kuwentong iyon. Kahit nagtataka siya kung bakit tumulo an gluha ng nanay niya sa kanyang balikat.
Kinabukasan, naglalaro si Tiririt sa pagawaan ng papag ng tatay niya nang Makita niya ang punit na saranggola. Nakalimutan na niya iyon. Siguro, dahil naging magulosa bahay nila makaraan ang gabing nabitawan niya sa antok ang saranggola sa may punong hagdan.
Dinampot ni Tiririt ang saranggola. Gagawin ko uli. Ipapakita ko kay Tatay na maunong na akong gumawa ng saranggola, naisip ni Tiririt.
Kumuha pa siya ng ilang pirasong patpat ng kawayan. Saka niya sinimulan ang paggawa ng saranggola.
Inalala niyang mabuti kung paano parang nagsasayawan ang mga daliri ng tatay niya habang binubuo ang saranggola. Minsang umahon, minsang lumusong sa hangin. Minsang lumapat sa papel; minsang humaplos sa kawayan. At nang nagsimulangkumilos ang mga kamay ni Tiririt; lumusong at umahon din ito sa hangin, lumapat din ito sa papel at humaplos sa kawayan. Parang sumasayaw sa hangin at sa papel, habang nagupit at nagtitiklop ng papel de japon at nagliligis ng kanin para idikit ang papel at kawayang patpat.
Pinawisan si Tiririt. Bahagyang nanakit ang kanyang mga braso. Pero ang mga kamay niya’y parang maliliksi ri, tulad ng mga kamay at daliri ng tatay niya. Kaya lang, nang matapos si Tiririt, napuna niyang hindi kamukha ng saranggolang ginawa ng tatay niya ang nagawa niya.
Parang iba ang ayos, sabi ni Tiririt sa sarili. Parang bituin ang hugis.
Lalo siyang nagtaka nang subukan niya itong tayantanging sa hangin. Talagang malamig na noon, nararamdaman niya. Subalit kahit anong bilis ng takbo at hila sa pisi, ayaw tumaas ng kanyang saranggola.
Nalungkot nang bahagya si Tiririt. Nagkamali yata ako...
Pero hindi siya nawalan ng tiwala sa sarili, dahil naalala niya ang ngiti ng tatay niya.
Ilang ulit sumubsob sa lupa ang “saranggola” ni Tiririt. Pero hindi naman nasira. Nang magsawa siya sa pagtatangkang paliparin ang saranggola, pinulot ito ni Tiririt saka dinala sa loob ng bahay.
Nang madilim na’y naisip ni Tiririt na isabit ang kanyang saranggola sa may bintana, para pagdating ni
Tatay, Makita agas niya ang ginawa ko.
Kumuha si Tiririt ng bangkong kawayan, gawa rin iyon ng tatay niya. Sumampa siya rito para maabot ang bintana. Dumukwang siya sa labas ng bintana saka tumingkayad sa bangko para maabot ang kawayang pagsasabitan sa kanyang saranggola. Muli, parang nagsayaw sa hangin ang kanyang mgaliliit na daliri
Nailusot niya sa pagitan ng kawayan at pawid ang pising nakakabit sa ulunan ng kanyang saranggola.
Maingat niyang ibinuhol ang pisi. Para huwag malaglag sa lupa ang ginawa ko para kay Tatay.
Nang maikabit na ni Tiririt ang kanyang kakaibang saranggola, napansin niyang nilaro agad ng malamig na hangin ang dalawang malagong buntot nito. Bakit nga ba malago ang ginawa niyang buntot? At dala-dalawa pa?
Nang Makita ng nanay ni Tiririt ang kanyang saranggola, sinabi nitong kumukha iyon ng bituing nagturo sa Tatlong Hari sa daan papuntang sabsaban para Makita si Hesus.
Naisip ni Tiririt, sana’y ituro din ng saranggola sa tatay niya ang daang pabalik sa kanilang kubo.
Takang-taka si Tiririt nang kinabukasan, maraming tao uli sa kanila. Lahat ay nakatingin sa ginawa niyang saranggola. Tuwang-tuw silang lahat at hangang-hanga sa ginawa niya.
Pagkalipas ng ilang taon, marami nang taga-roon ang gumagawa ng tulad ng ginawa ni Tiririt, kahit hindi na umuwi ang tatay niya na noon lamang niya naunawaang hindi na pala magbabalik dahil nalunod sa ilog.
Pero hindi “saranggola” ang tawag dito ng lahat sa baying iyon. Hindi rin “guryon.” Kalaunan, ang ginawa ni Tiririt at tinawag ng lahat bilang “parol.”
Basham Rapid Chess Tournament
Here is the result of the Basham Rapid Chess Tournament held in Alphaland Mall, Makati City. Thanks to our friends from CAAP for the result.
BASHAM RAPID CHESS TOURNAMENT
(Non-Master Division)
Organizer(s) : Basham Sports & Games Shop
Tournament Director : National Arbiter ALEX DINOY
Chiefarbiter : National Arbiter ALFREDO CHAY
Arbiter : NA MILO SAMANIEGO, NA GATZ V. LUZ
Town : Alphaland Southgate Mall, Makati City
Final Ranking
Rank Name Pts Res. BH. SB Fide vict Remarks
1 BIAG, Ivan Gil 7 0 45 38.00 32½ 6 Champion
2 ARROYO, Christian 7 0 44 37.25 33½ 6 2nd Place
3 AREQUE, Jerry 7 0 43½ 36.50 34½ 6 3rd Place
4 GARCIA, Garry 7 0 40½ 34.50 32 6 4th Place
5 SALCEDO, Richelieu 6½ 0 44 33.50 31 6 5th Place
6 ABELGAS, Roel 6½ 0 41½ 31.75 30 6 6th Place
7 DALAUTA, Randolph 6½ 0 37 27.50 28 6 Top 1st College
8 DOCENA, Jerad 6½ 0 35½ 29.50 26½ 6 Top High School
9 PEREZ, Adrian 6 0 46 32.00 31 6 Top 2nd College
10 CANTONJOS, Allan 6 0 43 30.50 29 6 7th Place
11 JIMENEZ, Ricardo 6 0 39 26.50 28 6 8th Place
12 FRONDA, Jan Jodilyn 6 0 37½ 26.50 26 6 Top Lady College
13 OCHOCO, Franklin 6 0 37 26.50 25 6
14 GRAFIL, Franz 6 0 36½ 25.50 26 6
15 PEREZ, Narcissus 6 0 31½ 22.00 26 6 Top 1900 Below
16 CORONEL, Aldous 6 0 31½ 21.00 27 6
17 ANGELES, Nelson 6 0 30 21.00 25 6
18 GALAN, Jan Ngel 5½ 0 42 26.75 29 5
19 COLINDRES, Emil 5½ 0 38½ 23.00 26 5
20 SUEDE, Mikee 5½ 0 38½ 22.75 28 5
21 LAGULA, McDominique 5½ 0 38½ 22.50 28½ 5
22 FORTEVEL, Gamil 5½ 0 36 23.75 23 5
23 ROSETE, Marco Polo 5½ 0 36 22.25 27 4
24 AMANGGAY, Faisal 5½ 0 35 21.25 26 5
25 EVANGELISTA, Ritchie 5½ 0 33½ 21.75 24½ 5
26 HALILI, Robert 5½ 0 32 19.75 24½ 5
27 SECORATA, Darwin 5½ 0 27 17.50 21 5
28 TIU, Sherwin 5 0 44½ 24.75 29 4
29 TUMLOS, Lex 5 0 43 23.50 26 5
30 ARQUERO, Kevin 5 0 41½ 22.50 27 5
31 ADONIS, Reb Michael 5 0 40 22.25 25½ 4
32 NAZARIO, Marc 5 0 39 20.75 27½ 4
33 BAUTISTA, Miel 5 0 38 21.00 24 5
34 SAN JUAN, Dennis 5 0 37½ 19.50 26 5
35 ENRIQUEZ, Edward 5 0 37 21.00 22 5
36 BELLO, Jerico 5 0 37 20.00 21 5
37 MENDOZA, Shania Mae 5 0 36½ 18.50 22 5
38 PAEZ, Alfredo 5 0 35 19.75 26½ 4
39 SAN DIEGO , Marie Antoinette 5 0 34½ 21.50 23½ 3
40 ROMA, Alvin 5 0 34½ 17.50 21 5
41 CRISTOBAL, Kristian Paulo 5 0 34 19.25 25 4
42 SUEDE, Akiko 5 0 34 18.25 26 4
43 YAON, Michelle 5 0 33½ 17.00 22 5
44 ABUZO, Charles 5 0 33 18.25 20 4
45 ALCANTARA, Michael 5 0 32½ 19.00 19½ 4
46 BONIFACIO, Anfernee 5 0 32½ 17.50 21 5
47 PASCUAL, Orlando 5 0 32 17.50 20 5
48 DE GUZMAN, Ronald 5 0 31½ 17.75 19 4
49 LUMIDAO, Melvin 5 0 30½ 16.00 21 5
50 NERI, Susan Grace 5 0 29 14.00 20 5
51 SASOT, Bren 5 0 28 15.75 19½ 4
52 MARGARITO, John Eric 5 0 28 15.00 16 5
53 VILLA, Ervil 4½ 0 39½ 19.75 25 4
54 GEREZ, Edeison 4½ 0 39 21.00 20½ 4
55 ARGUELLES, Efren 4½ 0 37½ 18.25 24 4
56 FATALLO, Boy 4½ 0 36½ 18.75 20½ 4
57 CABUAL, Gino 4½ 0 35½ 18.75 23 4
58 HORNILLA, Reenan 4½ 0 35½ 16.00 22½ 4
59 OCHOCO, Rufino 4½ 0 35 18.25 21½ 4
60 CIMA, Joseph 4½ 0 34½ 16.50 22 4
61 BAUTISTA, Samuel 4½ 0 34 15.75 19½ 4
62 GARCIA, Mac-Lean 4½ 0 32½ 15.75 16½ 4
63 PUNZALAN, Michael 4½ 0 32½ 12.75 20½ 4
64 PINEDA, Judith 4½ 0 32 15.75 21½ 3
65 NUESTRO, Angelo Joshua 4½ 0 31½ 14.75 18½ 4
66 MIRANDA, Stephen 4½ 0 31½ 13.00 17½ 4
67 DACAYO, Luz Ely 4½ 0 30½ 16.50 20 4
68 FELICIANO, Carlos 4½ 0 29 13.75 18½ 4
69 CANONOY, Michael Renz 4 0 39 19.00 19½ 3
70 DELOS SANTOS, Samivin 4 0 38½ 18.50 19 4
71 POLSOTIN, Joven 4 0 38 18.50 21 4
72 TABLIGAN, John Gabriel 4 0 37 14.75 21 3
73 MONTES, Joseph 4 0 36½ 14.00 23 4
74 VILLANUEVA, Jerome 4 0 36½ 14.00 22 4
75 MALIBIRAN, Alberto 4 0 36 16.50 19 4
76 ALCARMEN, Arnel 4 0 35½ 16.25 20 3
77 CLEOPE, Joanna 4 0 35 13.50 18 4
78 CRISTE, Jaime 4 0 34 15.00 22½ 3
79 PAEZ, Charlotte Britney 4 0 33½ 15.00 17 3
80 ROMERA, Jeffrey 4 0 33½ 13.50 20 4
81 DATU, Nino 4 0 33 15.00 20 2
82 HERMIDA, Ronald 4 0 33 13.00 18 4
83 ANDRES, Clinton 4 0 33 12.50 19 4
84 BURGOS, Ohwen 4 0 33 11.50 16 4
85 VILLARANTE, Mark Anthony 4 0 32½ 13.25 17½ 2
86 CABUYAO, Vicente 4 0 32½ 11.50 15 3
87 SALUTAN, Melvin 4 0 32 14.00 20 4
88 UY , Philip 4 0 32 12.50 18 4
89 BALINGIT, Hans Christian 4 0 32 12.50 17 4
90 OPLE, Rene Francisco 4 0 31½ 13.75 18½ 3
91 LABARDA, Amando 4 0 31½ 13.25 21 3
92 AQUINO, Walter 4 0 31½ 11.00 15 4
93 MADRIAGA, Gabriel 4 0 30½ 13.75 18½ 3
94 OBERIO, Aglipay 4 0 30½ 12.50 20 4
95 ANDRES, Kasparob 4 0 29½ 11.75 16½ 3
96 PELIAS, Keiffer 4 0 29 13.25 17½ 3
97 BELLO, Donato 4 0 29 10.50 16 4
98 MELICANO, Kris Angelique 4 0 28½ 12.00 15½ 3
99 ARREVILLAGA, John Vincent 4 0 26 10.00 14 4
100 BASBAS, Janell-An 4 0 25½ 10.00 15 4
101 MANAIG, Rain Zerlyn 4 0 24½ 10.50 10½ 3
102 TAPALES, Maria Alexa 4 0 22½ 8.00 13 4
103 DE LEON, Roldan 3½ 0 40½ 16.00 23 3
104 ESTRELLA, Eduardo 3½ 0 39 16.75 23 3
105 BACANI, Porfiro 3½ 0 36 12.50 17½ 3
106 DELFIN, Joel 3½ 0 35½ 14.00 21 3
107 BAUTISTA, Paul Alvir 3½ 0 32 10.25 14½ 3
108 SEBOLINO, Reu 3½ 0 31½ 10.75 16½ 3
109 BERNARDINO, Faye 3½ 0 31½ 10.50 15 3
110 DELA TORRE, George 3½ 0 29½ 8.25 13½ 3
111 REBOLDELA, Bel 3½ 0 28½ 10.50 16 3
112 SOLER, Quinna Louise 3½ 0 26½ 10.25 14 3
113 RICAPLAZA, Dana Denise 3½ 0 25½ 8.50 15½ 3
114 TOPACIO, Emerson 3½ 0 24½ 8.50 14½ 3
115 MANALO, Rio Blanca 3½ 0 23½ 8.25 11½ 3
116 LABUANAN, Joe 3½ 0 23 6.75 12½ 3
117 RAMOS, Louie 3 0 36½ 12.25 19½ 1
118 BANTOC, Abel 3 0 35½ 10.25 17 2
119 CALAGUIAN, Ivan 3 0 34½ 11.25 15 2
120 YULO, Gerry 3 0 33½ 11.50 20 2
121 LITA, Justine 3 0 33 10.50 14 2
122 MATEO, Renz Carlo 3 0 32½ 8.00 17 3
123 PANERGO, Mark Louie 3 0 32 10.25 17½ 2
124 DELA CRUZ, John Arnold 3 0 32 9.00 13 3
125 ELEAZAR, Hernando 3 0 31½ 9.75 14 2
126 BORNILLA, John Chaecel 3 0 31½ 9.00 14 3
127 GOYANKO, Justin 3 0 31 9.50 13 3
128 DATU, Alcon 3 0 30½ 8.50 16½ 2
129 GONZALES, Gomer 3 0 29 8.00 11 3
130 BARSAGA, Keane 3 0 29 7.00 12 3
131 DELA CRUZ, Nicole Raven 3 0 29 7.00 12 3
132 GUICO, Shayxanthe 3 0 28 8.50 14 2
133 LALAS, Gentech 3 0 26½ 6.50 13 3
134 GARCIA, Daryll 3 0 26 6.75 9½ 2
135 SUAREZ, Miguel 3 0 25½ 7.00 10½ 1
136 LALAS, Genten 3 0 25 7.00 10 3
137 GALPO, Francis 3 0 24½ 7.00 11½ 2
138 LARA, Elijah Timothy 3 0 24½ 4.50 9 3
139 MARAVILLA, Charmae 3 0 24 6.00 11 3
140 MARQUEZ, Francis 3 0 23 5.50 9 3
141 JABAY, Cristel May 3 0 22 5.50 10 3
142 PICCIO, John Isaac 2½ 0 32 10.00 15½ 2
143 GALAN, Colin Anand 2½ 0 31 8.00 14 2
144 CORONADO, Paul Joseph 2½ 0 30½ 7.50 15 1
145 LISTANA, Oliver 2½ 0 29 6.25 10½ 2
146 ESTRELLA, Janus Ivan 2½ 0 26½ 6.75 10½ 2
147 GANA, Kyle Vincent 2½ 0 26 5.50 10 2
148 LISING, Jesus Benjamin 2 0 32 7.50 13 2
149 DATUIN, Ericka Joy 2 0 30 5.50 11 2
150 BILLONES, Wilson 2 0 27½ 5.00 10 2
151 BUHAY, Paul Christian 2 0 27 4.50 9 2
152 OLIZA, Cedie 2 0 26 5.50 11 2
153 DIVINA, Karl Emmanuel 2 0 25 2.50 7 2
154 DEL PRADO, Jiselle 2 0 24 2.00 6 2
155 GONZALES, Janne Chlarisse 2 0 24 1.50 8 2
156 SANCHEZ, Enervon 2 0 22½ 4.75 10 1
157 NUNEZ, Louie 2 0 22 3.00 6 1
158 RAGUINDIN, Ronan 1½ 0 29½ 5.00 9 1
159 CUNANAN, Boy 1½ 0 27½ 3.75 10 1
160 MEDRANO, Mark 1½ 0 25 3.00 7½ 1
161 NA, Ji-Hoon 1½ 0 23½ 3.50 8 1
162 CUENO, Jane 1½ 0 23½ 1.75 3½ 1
163 REYES , Alejandro 1½ 0 23 3.50 6 0
164 CHAN, Kyle 1 0 27 2.00 7 1
165 OLIZA, Charles 1 0 26 3.50 6 1
166 CRUZ, Adrian Viel 1 0 25½ 2.75 4 0
167 ANG, JR., Jimmy 1 0 25 1.50 7 1
168 IMPERIAL, Kyle 1 0 24 1.50 5 1
169 DE VERA, Nacho 1 0 23 1.00 3 0
170 ONG, Bryan 1 0 22½ 2.00 5 0
171 CIMA, Menchie 1 0 20 0.00 1 0
Top School - DE LA SALLE UNIVERSITY
BASHAM NON MASTER RAPID CHESS TOURNAMENT
(Elementary Division)
Final Ranking
Rank Name Pts Res. BH. SB Fide vict Remarks
1 DANDAY Jayson 7 0 33 33.00 28 7 Champion
2 MARCELLANA Mark James 6 0 34½ 27.50 25 6 2nd place
3 GONZALES Julius 6 0 30½ 23.50 24 6 3rd place
4 MARCE Jasper 5½ 0 33½ 24.00 24½ 5 4th place
5 TAN Joshua 5 0 35 23.75 24½ 4 5th place
6 RILLORAZA Istraelito 5 0 34 22.00 23½ 4 6th place
7 LAY Jonathan Gabriel 5 0 32 20.00 20 5 Top 10-Under
8 PANGILINAN Stephen Rome 5 0 29½ 19.50 21 5
9 BATHULA Abhinav 5 0 29 17.50 22 5
10 PALER Emmanuel 5 0 28½ 18.50 20 5 Top 8-Under
11 VALDELLON Carl Terence 5 0 28 18.00 21 5
12 DOCENA Jesca 5 0 27½ 17.00 22 5 Top Lady
13 ONCITA John Philip 5 0 27 17.00 19 5
14 SAN DIEGO Jerly Mae 5 0 27 16.75 20 4
15 NAVARRO Raplh 4½ 0 28 17.75 19 4
16 BILLOSO Jairu 4½ 0 26 14.25 19 4
17 HERNANDEZ Christian 4½ 0 25½ 14.25 14 4
18 VILLANUEVA Jerlyn 4½ 0 23 13.25 13 4
19 JAVIER Franchell Eds 4 0 28 13.00 17 4
20 FRANCISCO John Michael 4 0 27½ 11.50 19 4
21 LUA Matthew Alden 4 0 27½ 11.50 15 4
22 ABUZO NATALIE KYLE 4 0 26 13.50 15 4
23 LEGASPI Jhonel 4 0 26 12.50 16 4
24 DATINGINOO Jefferson 4 0 26 10.50 16 4
25 ANG Benjamin 4 0 25½ 12.00 14 4
26 VELEZ Rey Loy 4 0 24½ 12.00 18 4
27 DE GUZMAN Rheam Aram 4 0 24 12.00 15 4
28 LAY Aaron Matthew 4 0 24 11.50 16 4
29 GAISER Adolf Emil 4 0 21 8.00 15 4
30 CALATA John Joseph 4 0 20½ 8.50 12 4
31 ABOY Louis Allen 4 0 20½ 8.00 17 4
32 POLANCOS Anne Klein 4 0 19½ 8.50 11 4
33 PASIA Jed 3½ 0 29 12.75 17 3
34 TEJADA Rizalyn Jasmine 3½ 0 28½ 12.50 18 3
35 LEGASPI Ady 3½ 0 28 11.00 12½ 3
36 JAVIER Jed Matthew 3½ 0 26 11.00 13 3
37 AQUINO Jethro Dino 3½ 0 24 8.75 16 3
38 SALOSAGCOL Von Ryan 3 0 27½ 9.00 17 3
39 WANG Harvy 3 0 27½ 9.00 15 2
40 PASIA Andrei 3 0 27 9.50 12 3
41 SOPUNGCO Andrew 3 0 25½ 8.50 15 3
42 SUN Robert Matthew 3 0 25½ 8.00 17 3
43 GALPO Charles Vincent 3 0 25 8.00 12 3
44 BUTCON Ashley Maive 3 0 24½ 8.00 13 3
45 RONDILLA Robert Francis 3 0 23½ 6.50 12 3
46 GAMAYOT Jazz 3 0 23 5.75 8½ 2
47 SUEDE Alexis Charlotte 3 0 22 7.50 10 3
48 TIZON Miguel Raphael 3 0 22 6.50 11 3
49 CABUAL Magina Grace 3 0 21½ 6.50 12 3
50 SUAREZ Richard Martin 3 0 21½ 6.25 12½ 2
51 GALPO Angelo 3 0 20½ 5.50 10 3
52 LIM Ryan Vincent 3 0 20 6.50 10 3
53 VELITARIO Summer 3 0 19½ 5.00 10 3
54 GUEVARRA Jose Manuel 3 0 19½ 3.50 9 3
55 PORTER Kurt 2½ 0 24 8.25 13 2
56 CABUAL Deanne 2½ 0 22½ 6.50 9 2
57 MANTARING Emmanuel 2 0 22 4.50 11 2
58 SANTOS Dominic 2 0 22 3.50 9 2
59 OREJANA JR. Ramilo 2 0 20½ 2.50 7 1
60 CRUJE Vince Arnel 2 0 19½ 2.00 6 2
61 APALLA Joshua 2 0 18 3.00 6 2
62 AFRICA Shaina Louise 2 0 17½ 3.00 5 2
63 DUGAY Hannah Fiel 2 0 17½ 1.50 8 2
64 LISBO Princess Samira 2 0 14 2.50 4 2
65 LALAS Genx 2 0 13½ 1.50 3 1
